Schedule of Public Meetings for 2011 Public meetings are held in the Town Council Chambers at the Municipal Administration Building located at 1121 North Lake Park Blvd, Carolina Beach, NC. Public participation and attendance is encouraged. Please Note: All meeting dates are subject to change or cancellation . You may call the Town Clerk to verify meeting dates at (910) 458-2992 |
Town Council Regular Meetings - 6:30 pm Council Room |
| January 11 | July 12 |
| February 8 | August 9 |
| March 8 | September 13 |
| April 12 | October 11 |
| May 10 | November 8 |
| June 14 | December
13 |
Planning & Zoning Commission - 7:00 pm Council Room |
| January 13 | July 14 |
| February 10 | August 11 |
| March 10 | September 8 |
| April 14 | October 13 |
| May 12 | November 10 |
| June 9 | December 8 |
Board of Adjustment - 5:00 pm Council Room |
| January 17 | July 18 |
| February 21 | August 15 |
| March 21 | September 19 |
| April 25 | October 17 |
| May 23 | November 21 |
| June 20 | December 19 |
Harbor Commission - 6:30 pm Police Training Room |
| January 26 | July 27 |
| February 2 | August 24 |
| March 23 | September 28 |
| April 27 | October 26 |
| May 25 | November 23 |
| June 22 | December 28 |
Freeman Park Committee - 7:00 pm Meet Quarterly or as Needed Police Training Room |
| March 24 | September 22 |
| June 23 | December 8 |
Police Advisory Committee - 7:00 pm Council Room |
| January 3 | July 4 |
| February 7 | August 1 |
| March 7 | September 5 |
| April 4 | October 3 |
| May 2 | November 7 |
| June 6 | December 5 |
Recreation Advisory Committee - 7:00 pm Recreation Center |
| January 3 | July 11 |
| February 7 | August 1 |
| March 7 | September 12 |
| April 4 | October 3 |
| May 2 | November 7 |
| June 6 | December 5 |
Operations Advisory Committee - 9:00 am Conference Room |
| January 4 | July 5 |
| February 1 | August 2 |
| March 1 | September 6 |
| April 5 | October 4 |
| May 3 | November 1 |
| June 7 | December 6 |
Tourism and Marketing Committee - 2:30 pm Conference Room |
| January 25 | July 26 |
| February 22 | August 23 |
| March 22 | September 27 |
| April 26 | October 25 |
| May 24 | November 22 |
| June 28 | December 27 |
Master Development Plan Implementation Ad-Hoc Committee - 6:00 pm Conference Room |
| January 10 | July 11 |
| February 7 | August 1 |
| March 7 | September 12 |
| April 4 | October 3 |
| May 2 | November 7 |
| June 6 | December 5 |
Business & Economic Development Ad-Hoc Committee - 10:00 am Police Training Room |
| January 14 | July 8 |
| February 11 | August 12 |
| March 11 | September 9 |
| April 8 | October 14 |
| May 13 | November 11 |
| June 10 | December 9 |
Arts and Activities Ad-Hoc Committee - 6:30 pm Police Training Room |
| January 26 | July 27 |
| February 23 | August 24 |
| March 23 | September 28 |
| April 27 | October 26 |
| May 25 | November 23 |
| June 22 | December 28 |
Budget Ad-Hoc Committee Date and Time to be Determined |