![]() |
![]() |
Carolina Beach, NC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 12:12pm on 7/27/10 Temperature |
86.3°F |
|
| Dew Point | 76.6°F | ||
| Humidity | 73% | ||
| Barometer | 30.07in Rate -0.004in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 97.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 22.37in | ||
| Today's Extremes | |||
| High Temperature | 86.5°F at 12:08pm | ||
| Low Temperature | 80.5°F at 1:53am | ||
| High Heat Index | 98.0°F at 12:07pm | ||
| Peak Wind Gust | 16mph at 11:19am | ||
| Astronomical Data | |||
| Sunrise | 6:21am | ||
| Sunset | 8:18pm | ||
| Moonrise | 9:05pm | ||
| Moonset | 7:44am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet